Credits & Pricing
LDX hub uses a credit-based billing system. Credits are consumed each time you process data through the API. The number of credits consumed depends on the service, model or product you choose, and the volume of data processed.
How Credits Work
One credit costs $0.0001.
Credit consumption varies by service type:
StructFlow / RefineLoop — billed per character:
Code
RenderOCR / CastDoc — billed per page:
Code
For example, using Google Gemini 3.5 Flash (google/gemini-3.5-flash) with 10,000 input
characters and 10,000 output characters:
Code
So 10,000 input characters and 10,000 output characters consumes 3,150 credits.
Note for RefineLoop: Actual credit consumption is significantly higher than the formula above suggests. RefineLoop processes each segment multiple times (up to 6 iterations by default), and each iteration includes both source and target text. As a result, the actual
input_characterscharged can be several times the length of the original XLIFF content.
Model & Product Rates
StructFlow
| Model | Input Rate | Output Rate | Vector Bytes Rate |
|---|---|---|---|
azure/gpt-5.5 | 180 | 1080 | 4 |
openai/gpt-5.5 | 150 | 900 | 3 |
anthropic/claude-opus-4-8 | 150 | 750 | — |
anthropic/claude-opus-4-7 | 150 | 750 | — |
google/gemini-3.1-pro-preview | 120 | 540 | 4 |
azure/gpt-5.4 | 90 | 540 | 4 |
anthropic/claude-sonnet-4-6 | 90 | 450 | — |
openai/gpt-5.4 | 75 | 450 | 3 |
google/gemini-3.5-flash | 45 | 270 | 4 |
azure/gpt-5.4-mini | 30 | 160 | 4 |
openai/gpt-5.4-mini | 25 | 135 | 3 |
google/gemini-3-flash-preview | 15 | 90 | 4 |
bedrock/global.amazon.nova-2-lite-v1:0 | 15 | 90 | — |
xai/grok-4.3 | 38 | 75 | — |
xai/grok-4.20-non-reasoning | 38 | 75 | — |
RefineLoop
| Model | Input Rate | Output Rate | Vector Bytes Rate |
|---|---|---|---|
azure/gpt-5.5 | 180 | 1080 | 4 |
openai/gpt-5.5 | 150 | 900 | 3 |
anthropic/claude-opus-4-8 | 150 | 750 | — |
anthropic/claude-opus-4-7 | 150 | 750 | — |
google/gemini-3.1-pro-preview | 120 | 540 | 4 |
azure/gpt-5.4 | 90 | 540 | 4 |
anthropic/claude-sonnet-4-6 | 90 | 450 | — |
openai/gpt-5.4 | 75 | 450 | 3 |
google/gemini-3.5-flash | 45 | 270 | 4 |
azure/gpt-5.4-mini | 30 | 160 | 4 |
openai/gpt-5.4-mini | 25 | 135 | 3 |
google/gemini-3-flash-preview | 15 | 90 | 4 |
bedrock/global.amazon.nova-2-lite-v1:0 | 15 | 90 | — |
xai/grok-4.3 | 38 | 75 | — |
xai/grok-4.20-non-reasoning | 38 | 75 | — |
Rates are divided by 1,000 to calculate actual credit consumption per character.
Vector Bytes Rate applies when using external reference files. Consumption is calculated per byte of the reference file.
RenderOCR
| Product | Page Rate |
|---|---|
ki/ocr | 320 |
Rate is applied directly per page (not divided by 1,000).
CastDoc
| Product | Page Rate |
|---|---|
ki/cast | 320 |
Rate is applied directly per page (not divided by 1,000).
Capacity by Plan
Example: StructFlow with Google Gemini 3.5 Flash
The following estimates are based on Google Gemini 3.5 Flash (google/gemini-3.5-flash)
with a 1:1 input/output ratio. Actual consumption varies depending on model choice, input/output
ratio, and content length.
| Plan | Credits | Input Characters (est.) |
|---|---|---|
| Free | 25,000 | ~79,000 |
| Starter | 150,000 | ~476,000 |
| Standard | 520,000 | ~1,650,000 |
| Pro | 1,700,000 | ~5,396,000 |
Example: RenderOCR with KI OCR
| Plan | Credits | Pages (est.) |
|---|---|---|
| Free | 25,000 | ~78 |
| Starter | 150,000 | ~468 |
| Standard | 520,000 | ~1,625 |
| Pro | 1,700,000 | ~5,312 |
Example: CastDoc with KI Cast
| Plan | Credits | Pages (est.) |
|---|---|---|
| Free | 25,000 | ~78 |
| Starter | 150,000 | ~468 |
| Standard | 520,000 | ~1,625 |
| Pro | 1,700,000 | ~5,312 |
Notes
- Credits are reset monthly at the start of each billing period.
- Unused credits do not carry over to the next period.
- On paid plans, additional usage beyond the included credits is billed at $0.0001 per credit.

