Credits & Pricing
LDX hub uses a credit-based billing system. Credits are consumed each time you process data through the API. The number of credits consumed depends on the AI engine you choose and the volume of data processed.
How Credits Work
One credit costs $0.0001.
Credit consumption is calculated per unit of data processed:
Code
Where input_rate and output_rate are engine-specific multipliers (see table below).
For example, using Google Gemini 3 Flash (google/gemini-3-flash-preview) with equal input
and output volume:
Code
So 10,000 characters (input + output combined) consumes 700 credits.
Engine Rates
StructFlow
| Engine | Input Rate | Output Rate | Vector Bytes Rate |
|---|---|---|---|
openai/gpt-5.4 | 50 | 300 | 3 |
openai/gpt-5.4-mini | 15 | 90 | 3 |
azure/gpt-5.4 | 50 | 300 | 3 |
azure/gpt-5.4-mini | 15 | 90 | 3 |
google/gemini-3-flash-preview | 10 | 60 | 4 |
anthropic/claude-sonnet-4-6 | 60 | 300 | — |
bedrock/global.amazon.nova-2-lite-v1:0 | 6 | 53 | — |
xai/grok-4.20-non-reasoning | 40 | 120 | — |
RefineLoop
| Engine | Input Rate | Output Rate | Vector Bytes Rate |
|---|---|---|---|
openai/gpt-5.4 | 50 | 300 | 3 |
openai/gpt-5.4-mini | 15 | 90 | 3 |
azure/gpt-5.4 | 50 | 300 | 3 |
azure/gpt-5.4-mini | 15 | 90 | 3 |
google/gemini-3-flash-preview | 10 | 60 | 4 |
anthropic/claude-sonnet-4-6 | 60 | 300 | — |
bedrock/global.amazon.nova-2-lite-v1:0 | 6 | 53 | — |
xai/grok-4.20-non-reasoning | 40 | 120 | — |
Rates are divided by 1,000 to calculate actual credit consumption per character.
Vector Bytes Rate applies when using external reference files. Consumption is calculated per byte of the reference file.
Capacity by Plan
Example: StructFlow with Google Gemini 3 Flash
The following estimates are based on Google Gemini 3 Flash (google/gemini-3-flash-preview)
with a 1:1 input/output ratio and approximately 2,000 characters per page. Actual consumption
varies depending on engine choice, input/output ratio, and content length.
| Plan | Credits | Characters (est.) | Pages (est.) |
|---|---|---|---|
| Free | 5,000 | ~71,400 | ~35 |
| Starter | 30,000 | ~428,500 | ~214 |
| Standard | 125,000 | ~1,785,700 | ~892 |
| Pro | 450,000 | ~6,428,500 | ~3,214 |
Notes
- Credits are reset monthly at the start of each billing period.
- Unused credits do not carry over to the next period.
- On paid plans, additional usage beyond the included credits is billed at $0.0001 per credit.